Overview
| Tires (front/rear) | Size | Tire Pressure |
|---|---|---|
| Continental, ProContact RX | 235/40R19 | 42 PSI (290 kPa)* |
| Hankook Ventus S1 Evo3 | 235/40R19 | 42 PSI (290 kPa)* |
| Pirelli Winter Sottozero 3 | 235/40R19 | 42 PSI (290 kPa) |
| *Increase the tire pressure to 44 PSI (300 kPa) prior to driving 134 mph (215 kph) or faster. | ||
| GAWR | ||
|---|---|---|
| Front | 2,447 lbs | 1,110 kg |
| Rear | 2,767 lbs | 1,255 kg |



